Scoreboard

wins

1

losses

7

ties

0
Date Away Team Score Home Team Score
06/14/21 NV Knights 10U Saddle Brook 10U Unscored
06/16/21 River Edge 10U 7 NV Knights 10U 18 Win
06/21/21 New Milford 10U 22 NV Knights 10U 2 Loss
06/23/21 Paramus 10U 16 NV Knights 10U 1 Loss
06/28/21 NV Knights 10U 10 Woodcliff Lake 10U 16 Loss
06/30/21 NV Knights 10U 0 Tenafly 10U 17 Loss
07/05/21 NV Knights 10U 2 Cresskill 10U 16 Loss
07/07/21 BYE 10U NV Knights 10U Unscored
07/09/21 Ramsey 10U - Wurst NV Knights 10U Unscored
07/14/21 Oradell 10U - Gold 12 NV Knights 10U 4 Loss
07/18/21 NV Knights 10U 0 Dumont 10U 13 Loss