Seasons

Scoreboard

wins

3

losses

5

ties

0
Date Away Team Score Home Team Score
04/10/22 Ramsey 10U - Greenberg 18 Tenafly 10U - Nanus 14 Loss
04/17/22 Tenafly 10U - Nanus 0 Ramsey 10U - Carrion 1 Loss
04/24/22 Tenafly 10U - Nanus 5 Ridgewood 10U - Larson 18 Loss
05/01/22 Tenafly 10U - Nanus 18 Westwood 10U 7 Win
05/08/22 Tenafly 10U - Nanus 2 Paramus 10U 12 Loss
05/15/22 River Vale 10U 4 Tenafly 10U - Nanus 5 Win
05/22/22 Washington Township 10U - Becker 9 Tenafly 10U - Nanus 17 Win
05/29/22 Fair Lawn 10U 18 Tenafly 10U - Nanus 10 Loss