Scoreboard

wins

1

losses

6

ties

0
Date Away Team Score Home Team Score
04/10/22 Rutherford 12U - Gioa BYE 12U Unscored
04/17/22 Rutherford 12U - Gioa 2 Rutherford 12U - Daly 3 Loss
04/24/22 Teaneck 12U 10 Rutherford 12U - Gioa 0 Loss
05/01/22 Saddle Brook 12U 12 Rutherford 12U - Gioa 8 Loss
05/08/22 Fort Lee 12U 4 Rutherford 12U - Gioa 0 Loss
05/15/22 Paramus 12U 8 Rutherford 12U - Gioa 9 Win
05/22/22 Rutherford 12U - Gioa 2 Ramsey 12U 4 Loss
05/28/22 Rutherford 12U - Gioa NV Norsemen 12U Unscored
05/29/22 Rutherford 12U - Gioa 1 Cresskill 12U 2 Loss